Zhejiang Jiake Sewing Machine Co., Ltd
Home>Products>Up and down differential ultra high speed overlock sewing machine
Firm Information
  • Transaction Level
    VIP member
  • Contact
  • Phone
  • Address
    No. 36 Songnong Road, Sanjia Shizhu Industrial Park, Jiaojiang District, Taizhou City, Zhejiang Province
Contact Now
Up and down differential ultra high speed overlock sewing machine
Up and down differential ultra high speed overlock sewing machine
Product details

Easy differential adjustment New type of double ring seam thread picking mechanism Worm type oil delivery mechanism
PRODUCT MODEL JIK952-17-BD JIK952-17H-BD JIK952-180-BD JIK952-01-BD JIK952-16S2-BD JIK952-13-BD JIK952-13H-BD
Function Usage Function Ordinary three line Thick material three line Reverse stitch three lines Hidden seam three lines Narrow edge three lines Ordinary four line Thick material four line
Number of stitches - - - 2 2 2 2
Number of lines 3 3 3 3 3 4 4
Needle stitch amplitude (mm) 5.5 1.5 1.5 4 3.6 3.6 3.6
Needle stitch length (mm) 3.6 3.6 3.6 3.6 3.6 3.6 3.6
Pressure foot height (mm) 5.5 5.5 5.5 5.5 6 6 5.5
Differential Ratio 0.7-1.7 0.7-1.7 0.7-1.7 0.7-1.7 0.7-1.7 0.7-1.7 0.7-1.7
Maximum speed (rpm) 6000 6000 5000 6000 6000 6000 6000
Power usage 370W 370W 370W 370W 370W 370W 370W
Packaging size (mm) 450×480×350 450×480×350 450×480×350 450×480×350 450×480×350 450×480×350 450×480×350
Weight (kg) 24/33 24/33 24/33 24/33 24/33 24/33 24/33
PRODUCT MODEL JIK932-38-BD JIK932-70-BD JIK932-86-BD JIK922-02X250-BD JIK932-355-BD JIK900T-UTZ/AK JIK900T-13CD-BD JIK900T-88-BD JIK900T-18-BD
Function Usage Function Ordinary five line Wide needle product with five threads Thick material with wide edges and five lines Double chain rolling edge with three lines Ordinary six line Straight body four lines Up and down differential four wire Small tube four wire Glove specific six wire
Number of stitches 2 2 2 2 2 2 2 2 2
Number of lines 5 5 5 3 6 4 4 4 6
Needle stitch amplitude (mm) 3.6 4 4 3.6 3.6 3.6 3.6 4 3.6
Needle stitch length (mm) 3.6 4 3.6 3.6 3.6 3.6 3.6 4 3.6
Pressure foot height (mm) 5.5 6.5 6.5 6 6 5.5 5.5 6.5 5.5
Differential Ratio 0.7-1.7 0.7-1.2 0.7-1.7 0.7-1.7 0.7-1.7 0.7-1.7 0.7-1.7 0.7-1.2 0.7-1.7
Maximum speed (rpm) 6000 7500 6000 6000 6000 6000 6000 7500 6000
Power usage 370W 370W 370W 370W 370W 370W 370W 370W 370W
Packaging size (mm) 450×480×350 450×480×350 450×480×350 450×480×350 450×480×350 450×480×350 450×480×350 450×480×350 450×480×350
Weight (kg) 24/33 24/33 24/33 24/33 24/33 24/33 24/33 24/33 24/33
Online inquiry
  • Contacts
  • Company
  • Telephone
  • Email
  • WeChat
  • Verification Code
  • Message Content

Successful operation!

Successful operation!

Successful operation!